Here are the scores and rankings for week 2. Questions or comments, let me know.
| Week 2 Rankings |
| RANK | TEAM | GM | POINTS | MONEY WON |
| 1 | Chikkity China the Chinese Chicken | DB | 127.70 | $ 1.00 |
| 2 | Hit Stick | XS | 124.50 | $ 1.00 |
| 3 | Joe Cool | DK | 122.60 | $ 1.00 |
| 4 | Romo sucks, Jones swallows | RT | 113.70 | $ 1.00 |
| 5 | Takinurmoney | CW | 102.90 | $ 1.00 |
| 6 | Blue Mountain State Goats | IB | 100.50 | $ 1.00 |
| 7 | Houston Powerhouse | DW | 96.40 | $ - |
| 8 | Fuster Clucks | TH | 92.30 | $ - |
| 9 | Let's Do It | CS | 91.00 | $ - |
| 10 | F#ck The Lemons | JP | 89.20 | $ - |
| 11 | Here for Beer | KP | 77.60 | $ - |
And the Overall Rankings after week 2.
| Season Rankings |
| RANK | TEAM | GM | POINTS | MONEY WON |
| 1 | Joe Cool | DK | 239.10 | $ 2.00 |
| 2 | Blue Mountain State Goats | IB | 236.50 | $ 2.00 |
| 3 | Chikkity China the Chinese Chicken | DB | 229.70 | $ 1.00 |
| 4 | Romo sucks, Jones swallows | RT | 222.60 | $ 1.00 |
| 5 | F#ck The Lemons | JP | 208.20 | $ 1.00 |
| 6 | Takinurmoney | CW | 207.50 | $ 1.00 |
| 7 | Houston Powerhouse | DW | 206.20 | $ 1.00 |
| 8 | Hit Stick | XS | 203.60 | $ 1.00 |
| 9 | Fuster Clucks | TH | 202.90 | $ 1.00 |
| 10 | Here for Beer | KP | 193.40 | $ 1.00 |
| 11 | Let's Do It | CS | 179.70 | $ - |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.