Here are the results for Week 4.
| Week 4 Rankings |
| RANK | TEAM | GM | POINTS | MONEY WON |
| 1 | Hit Stick | XS | 144.80 | $ 1.00 |
| 2 | Chikkity China the Chinese Chicken | DB | 131.10 | $ 1.00 |
| 3 | F#ck The Lemons | JP | 111.00 | $ 1.00 |
| 4 | Takinurmoney | CW | 96.50 | $ 1.00 |
| 5 | Let's Do It | CS | 93.60 | $ 1.00 |
| 6 | Romo sucks, Jones swallows | RT | 92.20 | $ 1.00 |
| 7 | Blue Mountain State Goats | IB | 91.50 | $ - |
| 8 | Houston Powerhouse | DW | 90.80 | $ - |
| 9 | Fuster Clucks | TH | 83.60 | $ - |
| 10 | Joe Cool | DK | 75.80 | $ - |
| 11 | Here For Beer | KP | 72.20 | $ - |
And the overall standings after week 4.
| Season Rankings |
| RANK | TEAM | GM | POINTS | MONEY WON |
| 1 | Blue Mountain State Goats | IB | 533.40 | $ 3.00 |
| 2 | Chikkity China the Chinese Chicken | DB | 513.50 | $ 3.00 |
| 3 | Hit Stick | XS | 458.90 | $ 2.00 |
| 4 | Joe Cool | DK | 455.50 | $ 3.00 |
| 5 | Houston Powerhouse | DW | 446.30 | $ 2.00 |
| 6 | Takinurmoney | CW | 442.70 | $ 3.00 |
| 7 | Romo sucks, Jones swallows | RT | 436.60 | $ 2.00 |
| 8 | Fuster Clucks | TH | 433.60 | $ 2.00 |
| 9 | F#ck The Lemons | JP | 423.70 | $ 2.00 |
| 10 | Here for Beer | KP | 385.00 | $ 1.00 |
| 11 | Let's Do It | CS | 374.20 | $ 1.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.