Here are the results for Week 5.
| Week 5 Rankings |
| RANK | TEAM | GM | POINTS | MONEY WON |
| 1 | Joe Cool | DK | 144.10 | $ 1.00 |
| 2 | Hit Stick | XS | 128.50 | $ 1.00 |
| 3 | Here For Beer | KP | 123.50 | $ 1.00 |
| 4 | Blue Mountain State Goats | IB | 121.60 | $ 1.00 |
| 5 | Chikkity China the Chinese Chicken | DB | 120.70 | $ 1.00 |
| 6 | Takinurmoney | CW | 116.50 | $ 1.00 |
| 7 | Fuster Clucks | TH | 102.40 | $ - |
| 8 | F#ck The Lemons | JP | 97.10 | $ - |
| 9 | Houston Powerhouse | DW | 88.10 | $ - |
| 10 | Let's Do it | CS | 82.30 | $ - |
| 11 | Romo sucks, Jones swallows | RT | 80.20 | $ - |
And the overall standings for the season so far.
| Season Rankings |
| RANK | TEAM | GM | POINTS | MONEY WON |
| 1 | Blue Mountain State Goats | IB | 655.00 | $ 4.00 |
| 2 | Chikkity China the Chinese Chicken | DB | 634.20 | $ 4.00 |
| 3 | Joe Cool | DK | 599.60 | $ 4.00 |
| 4 | Hit Stick | XS | 587.40 | $ 3.00 |
| 5 | Takinurmoney | CW | 559.20 | $ 4.00 |
| 6 | Fuster Clucks | TH | 536.00 | $ 2.00 |
| 7 | Houston Powerhouse | DW | 534.40 | $ 2.00 |
| 8 | F#ck The Lemons | JP | 520.80 | $ 2.00 |
| 9 | Romo sucks, Jones swallows | RT | 516.80 | $ 2.00 |
| 10 | Here for Beer | KP | 508.20 | $ 2.00 |
| 11 | Let's Do It | CS | 456.50 | $ 1.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.