Some changes in the standings this week. Here are the Week 6 Results.
| Week 6 Rankings | ||||
| RANK | TEAM | GM | POINTS | MONEY WON |
| 1 | F#ck The Lemons | JP | 152.10 | $ 1.00 |
| 2 | Houston Powerhouse | DW | 139.20 | $ 1.00 |
| 3 | Blue Mountain State Goats | IB | 129.70 | $ 1.00 |
| 4 | Takinurmoney | CW | 126.60 | $ 1.00 |
| 5 | Here for Beer | KP | 126.50 | $ 1.00 |
| 6 | Chikkity China the Chinese Chicken | DB | 122.20 | $ 1.00 |
| 7 | Fuster Clucks | TH | 111.80 | $ - |
| 8 | Hit Stick | XS | 111.50 | $ - |
| 9 | Let's Do It | CS | 96.90 | $ - |
| 10 | Joe Cool | DK | 95.80 | $ - |
| 11 | Romo sucks, Jones swallows | RT | 61.90 | $ - |
And the Season Standings.
| Season Rankings | ||||
| RANK | TEAM | GM | POINTS | MONEY WON |
| 1 | Blue Mountain State Goats | IB | 784.70 | $ 5.00 |
| 2 | Chikkity China the Chinese Chicken | DB | 756.40 | $ 5.00 |
| 3 | Hit Stick | XS | 698.90 | $ 3.00 |
| 4 | Joe Cool | DK | 695.40 | $ 4.00 |
| 5 | Takinurmoney | CW | 685.80 | $ 5.00 |
| 6 | Houston Powerhouse | DW | 673.60 | $ 3.00 |
| 7 | F#ck The Lemons | JP | 672.90 | $ 3.00 |
| 8 | Fuster Clucks | TH | 647.80 | $ 2.00 |
| 9 | Here for Beer | KP | 634.70 | $ 3.00 |
| 10 | Romo sucks, Jones swallows | RT | 578.70 | $ 2.00 |
| 11 | Let's Do It | CS | 553.40 | $ 1.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.